Gillingham Grade 1 - 29th May 2005
James, Scott and Stephen all scored qualifying scores again, Scott also achieving a personal best score en-route.
| Performer | Group | Place | Set | Vol Sub Total | Final Total | |
|---|---|---|---|---|---|---|
| Hannah Davies | Ladies | 28th | 27.1 | withdrawn | ||
| James Davies | U18 Boys | 7th | 24.5 | 57.2 | 89.3 | Q |
| Scott Gregory | U15 Boys | 3rd | 23.8 | 56.4 | 89.6 | Q |
| Stephen Page | U13 Boys | 4th | 24.6 | 54.4 | 83.2 | Q |
| Joseph Ben Aderet | U13 Boys | 6th | 23.1 | 51.6 | 80.1 | ��� |
| Laura Studd | U13 Girls | 38th | 20.3 | 47.4 |
®








