Performers
Our competitive members are shown in the list below together with the personal best (PB) scores they have achieved since 1st March 2006 when new BG judging guidance became widespread (italicised entries are prior date PB's from 2002 until 2006 reduced by 2.0 per round to approximate the effects of these changes).
The scores might have been obtained at separate competitions or whilst the performer was at a different grade. PB1 is after set round, PB2 after voluntary (including tariff) and PB3 after any final round. Those highlighted are improvements achieved in the most recent relevant competition.
| FIG B | Performer | PB1 | PB2 | PB3 |
|---|---|---|---|---|
| Natasha Holme | 24.8 24.7 | 56.3 54.6 54.5 | 87.3 85.4 | |
| Natasha Wood | 23.1 | 53.1 | - | |
| Scott Gregory | 25.0 24.9 24.1 | 61.4 59.3 57.4 56.7 | 95.6 94.8 91.9 86.4 | |
| Stephen Page | 24.8 24.2 23.8 23.7 | 58.6 57.6 54.9 54.0 53.6 | 90.6 87.4 86.1 | |
| Nat C | ||||
| Anthony Williams | 23.4 23.1 | 52.3 50.7 50.0 | 82.1 79.6 76.7 | |
| Charlotte Webb | 24.4 23.9 | 54.9 52.6 | 84.8 81.6 | |
| Chrissie Law | 23.6 23.5 23.2 | 52.1 50.8 49.9 47.4 | 80.1 78.5 77.1 72.5 | |
| Hannah McCann | 24.7 24.5 24.3 23.8 | 54.8 53.7 53.1 52.2 50.8 | 85.0 83.3 82.7 81.1 78.5 | |
| Rebecca Harvey | ||||
| Reg D | ||||
| Daniel Frost | 22.8 22.5 22.2 22.1 | 51.0 50.0 49.7 49.6 | 77.8 76.8 | |
| Eleanor Law | 22.2 21.9 | 48.2 45.8 | 68.1 | |
| Emma Frost | 24.1 22.6 22.3 | 50.3 50.1 49.5 48.9 | 77.9 76.4 76.2 | |
| Juliette Raison | 22.5 | 47.5 | 72.2 | |
| Laura Studd | 23.7 | 51.2 | 71.5 | |
| Reg E | ||||
| Elizabeth Nichols | 23.1 | 49.9 | 75.7 71.8 | |
| Emma Richardson | 21.1 | 45.0 44.3 | 68.8 | |
| Georgia Walker | 23.0 22.5 22.4 | 48.9 46.9 45.7 | 74.6 72.9 | |
| Harriet Gill | 22.7 | 47.7 47.6 46.7 46.5 | 72.5 70.9 69.7 | |
| Kallum Sherlock | 23.3 22.2 21.4 | 47.7 47.3 46.4 45.0 | 72.5 70.5 | |
| Kensie Sherlock | 24.1 23.7 22.8 22.6 | 51.9 51.3 50.2 48.6 | 80.4 78.5 77.2 74.5 | |
| Lauren Raison | 22.7 | 47.3 46.9 | 72.4 66.8 | |
| Mark Hardiman | 23.2 22.4 21.7 | 48.2 46.2 45.7 45.2 | 70.3 69.3 | |
| Nikola Kelly | 21.9 21.5 | 46.9 45.5 | 71.3 | |
| Sophie Banks | 23.0 | 48.3 47.4 47.3 | 73.9 72.8 | |
| Reg F | ||||
| Abbie Jo Goldsmith | 23.1 22.9 22.2 | 47.0 46.8 46.7 44.7 | - | |
| Bethany Chambers | 22.9 22.5 | 48.0 47.4 47.0 46.7 | 71.8 | |
| Charlotte Hussey | 22.7 22.4 22.1 21.7 | 47.3 45.9 45.8 45.7 45.0 | 68.3 | |
| Emma Martin | 23.7 22.2 | 45.7 44.9 44.3 44.1 | - | |
| Jamie Perry | 23.0 22.7 22.6 21.0 13.2 (6) | 45.9 45.2 42.7 34.1 | - | |
| Joseph Dulieu-Hasler | 23.2 22.3 17.8 (8) | 46.1 45.9 44.6 39.1 | - | |
| Kaz Smithson | 22.7 | 47.1 | 69.4 | |
| Lauren Marchant | 23.5 | 48.5 47.2 | - | |
| Victoria Webb | 22.5 22.1 | 46.3 45.0 44.2 | - | |
| Reg G | ||||
| Abbie Durrell | 20.0 | 24.2 | - | |
| Alexandra Bartkowiak | 21.0 | 42.2 41.4 | - | |
| Alice Gibbs | 21.7 20.8 | 43.4 41.7 | - | |
| Annalie Collins | 21.9 | 43.3 | - | |
| Anthony Wyman | 23.2 | 45.7 | - | |
| Callum Wylie | 19.6 | 38.9 | - | |
| Catherine Zalicks | 21.7 20.9 | 43.0 41.5 | - | |
| Emma Brereton | 22.9 21.7 | 45.6 43.3 | - | |
| Emma Meadows | 21.2 | 41.8 | - | |
| Fiona Humphries | 23.3 22.1 | 46.5 44.1 | - | |
| Gemma Walton | - | - | - | |
| Georgia Tyrrell | 22.7 22.2 | 44.6 44.4 44.2 43.9 | - | |
| Grace Balmford | 21.6 | 43.3 | - | |
| Jessie Durrell | 22.4 | 44.5 44.4 | - | |
| Jonathan Gibbs | 22.0 21.5 | 44.9 44.2 2.2 | - | |
| Joshua Newman | 23.9 | 46.2 | - | |
| Kendra Sherlock | 22.8 22.2 21.8 | 45.9 42.4 41.9 | - | |
| Lauren Bembrick-Taylor | 23.5 | 46.4 | - | |
| Lottie Heaney | 20.7 | 38.8 | - | |
| Maddison Merritt | 21.7 | 44.0 | - | |
| Natalie Shade | 22.4 | 44.6 | - | |
| Rebecca Martin | 23.2 22.3 22.2 | 47.4 46.3 45.2 43.9 | 70.45 | |
| Susanna Badley | 21.5 | 44.4 | - | |
| Tegan Roycroft | 23.2 23.1 | 46.7 45.3 | - | |
| Tilly Ashcroft | 22.0 12.4 | 44.5 44.0 34.4 | - | |
| Vanessa Lewis | 20.4 | 41.3 | - | |
| Vicky Charlesworth | 20.3 | 40.2 | - | |
| Club H/I | ||||
| Abigail Spink | 21.3 | 42.4 | - | |
| Amy Richardson | 22.9 12.1 | 46.5 33.7 | - | |
| Catherine Foster | 22.1 21.5 | 44.6 43.3 | - | |
| Chloe Bell | - | - | - | |
| Eilidh Deacon | - | - | - | |
| Ellen Houghton | 10.7 | 18.1 | - | |
| Gemma Pratt | - | - | - | |
| Georgina Robinson | - | - | - | |
| Imogen Pratt | - | - | - | |
| Isla Wendelken | - | - | - | |
| Jodie Tarrant | - | - | - | |
| Joe Martin | 22.0 17.1 | 44.1 33.2 | - | |
| Julia Hyslop | - | - | - | |
| Katie Fitzwater | - | - | - | |
| Laura Bloomfield | 4.0 | 19.9 | - | |
| Mark Robinson | - | - | - | |
| Molly Francis | - | - | - | |
| Olivia Spink | - | - | - | |
| Rebekah Francis | 18.5 | 36.1 | - | |
| Rosalyne Harris | - | - | - | |
| Ruby Blandford | 19.5 | 37.1 | - | |
| Sarah Thompson | - | - | - | |
| Sophie Brooking | - | - | - | |
| Sophie Tyrrell | 10.4 | 29.7 | - | |
| Victoria Patterson | - | - | - |








