Performers
Our competitive members are shown in the list below together with the personal best (PB) scores they have achieved since 1st March 2006 when new BG judging guidance became widespread (italicised entries are prior date PB's from 2002 until 2006 reduced by 2.0 per round to approximate the effects of these changes).
The scores might have been obtained at separate competitions or whilst the performer was at a different grade. PB1 is after set round, PB2 after voluntary (including tariff) and PB3 after any final round. Those highlighted are improvements achieved in the most recent relevant competition, those in italics are not currently competing. Where Time of Flight (ToF) has been introduced these will be extracted from the PB scores for consistency with past records and separate PBs recorded for each round of competition's ToF.
| FIG B | Performer | PB1 | PB2 | PB3 |
|---|---|---|---|---|
| Chrissie Law (ToF) |
27.9 25.1 23.9 23.6 23.5 13.44 |
58.8 55.1 53.0 52.2 52.1 13.87 |
84.8 83.3 82.5 81.9 80.1 | |
| Susanna Badley (ToF) |
27.5 25.1 24.8 21.5 13.99 |
57.4 56.5 51.8 51.3 44.4 13.865 |
87.6 77.5 76.2 13.66 |
|
| Nat C | ||||
| Joshua Newman | 25.8 25.3 24.4 23.9 | 57.6 56.5 54.8 52.9 51.9 | 89.2 84.9 78.0 62.4 | |
| Kensie Sherlock | 25.5 24.8 24.2 24.1 23.7 | 55.6 55.0 54.0 52.3 51.9 | 86.3 84.1 80.7 80.4 78.5 | |
| Lauren Michaels | 25.1 24.3 | 53.1 52.1 48.9 | 80.0 | |
| Lucy Phillips | 27.4 25.1 24.5 | 57.4 53.9 51.8 48.7 | 82.4 | |
| Reg D | ||||
| Abbie Jo Goldsmith | 23.7 23.1 22.9 22.2 | 50.3 48.9 48.5 47.0 46.8 | 77.2 74.6 73.1 71.9 | |
| Emma Frost | 24.1 22.6 22.3 | 50.3 50.1 49.5 48.9 | 77.9 76.4 76.2 | |
| Faith Everett (Q C) | 25.2 24.3 22.6 | 53.2 50.9 50.2 49.0 48.6 | 79.7 77.2 75.7 74.2 | |
| Georgia Tyrrell | 24.3 24.2 24.0 23.3 22.7 | 52.2 51.3 50.0 46.3 44.6 | 78.8 76.5 72.7 | |
| Joe Harris (Q C) | 24.6 21.0 | 51.4 50.9 49.8 49.5 43.7 | 77.7 | |
| Jonathan Gibbs | 23.8 22.9 22.0 21.5 | 50.1 47.9 46.5 44.9 44.2 | 73.5 53.6 | |
| Maddison Merritt | 24.7 23.8 21.7 | 52.5 51.8 50.7 49.4 49.3 | 78.2 77.8 75.4 72.0 | |
| Vanessa Lewis (Q C) | 24.2 21.5 20.4 | 50.9 49.4 48.6 43.1 41.3 | 78.3 75.6 | |
| Reg E | ||||
| Becky Tompkinson | 23.0 22.7 21.7 | 48.8 45.4 44.4 43.2 | - | |
| Charlotte Hussey | 23.4 22.7 22.4 22.1 21.7 | 48.5 47.3 45.9 45.8 45.7 | 68.3 | |
| Emma Brereton | 23.0 22.9 21.7 | 47.8 46.1 45.9 45.6 43.3 | - | |
| Emma Martin | 23.7 22.2 | 47.6 45.7 44.9 44.3 44.1 | - | |
| Jessie Durrell (Q D) | 23.5 22.6 22.4 | 49.5 49.0 45.2 44.5 44.4 | 73.2 66.3 | |
| Kendra Sherlock (Q D) | 24.1 23.5 23.3 22.8 22.2 | 52.0 49.4 48.5 47.0 46.9 | 75.3 | |
| Lauren Bembrick-Taylor | 23.9 23.8 23.5 | 48.8 47.0 46.4 | 55.4 | |
| Lauren Marchant | 23.5 | 49.1 49.0 48.5 47.2 | 75.0 | |
| Natalie Shade | 24.3 22.4 | 49.1 47.9 47.8 44.9 44.6 | 74.2 | |
| Nicola Miller | 24.0 22.9 22.4 | 49.4 47.8 45.4 | 75.0 | |
| Sophie Banks | 23.0 | 48.3 47.4 47.3 | 73.9 72.8 | |
| Reg F | ||||
| Alice Gibbs | 22.7 22.2 22.1 21.7 20.8 | 46.8 45.1 43.4 41.7 | - | |
| Ainslie Plews (Q E) | 24.3 22.8 | 50.2 47.1 45.6 43.7 | - | |
| Charlotte Lal (Q E) | 22.9 22.3 21.0 | 47.9 45.1 41.9 | - | |
| Ellie Guy | 22.5 22.3 19.9 | 45.2 42.3 22.0 | - | |
| Holly Perry (Q E) | 23.6 23.1 22.1 | 48.7 48.0 46.0 44.9 | - | |
| Katie Cremer (Q E) | 23.4 23.0 21.7 | 48.0 45.6 43.0 | - | |
| Monica Dowling (Q E) | 23.6 23.0 22.1 | 48.5 46.3 43.6 | - | |
| Olivia Watson (Q E) | 23.5 22.9 22.4 22.1 | 49.9 45.4 44.9 42.8 | - | |
| Tegan Roycroft (Q E) | 23.4 23.2 23.1 | 48.5 47.0 46.7 45.3 | - | |
| Reg G | ||||
| Ben Harris | 21.1 | 41.9 | - | |
| Catherine Zalicks | 21.7 20.9 | 43.0 41.5 | - | |
| Chloe Waghorne | 21.8 | 42.6 | - | |
| Eitan Robinson (Q E) | 24.5 | 48.8 | - | |
| Ella Sandle | 20.5 | 41.2 | - | |
| Ellie Moreton | 21.4 | 42.4 | - | |
| Emma Heptinstall | 22.1 21.5 | 44.3 42.7 | - | |
| Gemma Pratt | 22.4 | 44.8 | - | |
| Georgina Davis (Q F) | 22.4 | 44.9 | - | |
| Georgina Henwood | 20.8 19.7 | 40.3 40.0 | - | |
| Georgina Lewis | 22.1 20.7 18.7 | 44.3 41.8 40.1 | - | |
| Josie Rollings (Q F) | 23.3 23.1 | 46.4 42.0 | - | |
| Katie Jones | 20.1 | 42.2 | - | |
| Lucy Culliford | 22.5 21.5 | 45.8 43.5 | - | |
| Lydia Jamieson | 20.2 | 41.4 | - | |
| Maddie Newby | 21.2 | 43.7 | - | |
| Megan Healy | 20.1 | 38.3 | - | |
| Ramiyah Kendall (Q F) | 23.6 21.6 21.5 | 47.1 44.7 42.3 | - | |
| Rebecca Martin | 23.2 22.3 22.2 | 47.4 46.3 45.2 43.9 | 70.45 | |
| Sarah Thompson | 21.7 21.3 21.2 20.6 | 42.1 40.6 | - | |
| Thea Taylor (Q F) | 23.4 22.9 22.3 | 46.5 46.4 45.8 44.5 | - | |
| Victoria Patterson | 22.6 21.6 21.5 19.9 | 44.3 43.8 42.1 | - | |
| Club H/I | ||||
| Amy Richardson | 22.9 12.1 | 46.5 33.7 | - | |
| Catherine Foster | 22.1 21.5 | 44.6 43.3 | - | |
| Demetria Allix | 20.83 | 42.2 41.93 | - | |
| Eilidh Deacon | 19.2 14.9 | 37.5 32.8 | - | |
| Ellen Houghton | 10.7 | 18.1 | - | |
| Ellie Marshall | 22.7 16.6 | 39.9 34.8 | - | |
| Erin Wells | 22.1 20.7 19.9 | 44.3 42.8 40.0 | - | |
| Georgina Yardy | 19.0 | 38.2 | - | |
| Imogen Pratt | 20.7 | 41.3 | - | |
| Kiera Booth | 20.5 | 40.9 | - | |
| Mia Gray (Q G) | 22.6 21.1 20.9 | 45.7 43.0 40.9 39.6 | - | |
| Molly Slawson | 20.1 18.2 | 40.5 39.7 39.2 | - | |
| Ray Cullender | 21.8 | 43.4 | - | |
| Rebecca Gell | 21.4 | 42.8 | - | |
| Roselle Cullender | 21.0 | 42.2 | - | |
| Royce Taylor | 21.3 19.8 | 42.7 40.1 | - | |
| Sophie Tyrrell | 22.3 20.7 20.0 19.4 10.4 | 44.3 42.6 39.9 29.7 | - | |
| Tye Crawford | 17.6 | 26.6 | - |
®









