Competition Dates
We expect to be attending the following competitions this year, click on:
- the Report links for competition reports,
- the Venue address for directions to the venue from Brentwood School Sports Centre, or
- here to download an entry form.
Date |
Event |
Report |
Venue (& link to directions from BSSC) |
|---|---|---|---|
| 24th January (postponed from 10th) | Regional G - D | Report | Brentwood School Sports Centre |
| 6th & 7th February | Nat C & FIG A/B Gala | Report | GL1 Leisure Centre, Bruton Way, Gloucester, GL1 1DT |
| 6th & 7th March | FIG A/B & Nat C Gala | GEMTEC Arena, Walton Street, Hull, HU3 6JP | |
| 20th or 21st March | Regional G - D | Saffron Walden County HS, Audley End Rd, Saffron Walden, CB11 4UH | |
| 27th & 28th March | Nat C & FIG A/B Gala | Ards Leisure Centre, Newtownards, BT23 4EJ | |
| 1st & 2nd May | FIG A/B & Nat C Gala | Welsh Institute of Sport, Sophia Gdns, Cardiff, CF11 9SW | |
| 22nd & 23rd May | Nat C & FIG A/B Gala | Cocks Moors Woods, Alcester Rd S, Birmingham, B14 6ER | |
| 5th or 6th June | Regional G - D | Probably Ipswich | |
| 12th & 13th June | FIG A/B & Nat C Gala | Greebank Sports Academy, Greenbank Lane, Liverpool, L17 1AG | |
| 24th & 25th July | National Championships | NIA, King Edwards Way, Birmingham, B1 2AA | |
| 26th September | Brentwood Open - I-A | Brentwood School Sports Centre | |
| 9th or 10th October | Regional G - D | Probably Easton, Norwich | |
| 23rd October | English Championships | GL1 Leisure Centre, Bruton Way, Gloucester, GL1 1DT | |
| 24th October | Home Nations | GL1 Leisure Centre, Bruton Way, Gloucester, GL1 1DT | |
Click on the picture to open an entry form:









