Brentwood Open - 5th November 2006
All help from members/parents/friends setting up on Saturday 4th November most welcome - starting 6pm and a free bounce for all those who help.
Definitive details will be sent by email to all clubs.
Competition start times
Note the following groups may start up to 30 minutes ahead of the planned time so please ensure you allow time in your journeys for that eventuality. Any groups of 5 or less have been merged with other groups of comparable skill level to ensure that each group offers a reasonable level of competition.
|
Panel 1 |
|
|
Grade 6 U9 Male & Female |
|
|
09:00 – 09:30 |
Warm up set & vol |
|
09:30 – 10:30 |
Compete set & vol |
|
Grade 6 U13 Male & Female |
|
|
10:30 – 10:50 |
Warm up set & vol |
|
10:50 – 11:30 |
Compete set & vol |
|
Grade 6 U15 Male & Female |
|
|
11:30 – 11:45 |
Warm up set & vol |
|
11:45 – 12:15 |
Compete set & vol |
|
Grade 5 U9 Male & Female & |
|
|
12:15 – 12:40 |
Warm up set & vol |
|
12:40 – 13:30 |
Compete set & vol |
|
Grade 4 U15 Male & Female & |
|
|
13:30 – 13:45 |
Warm up set |
|
13:45 – 14:15 |
Compete set |
|
14:15 – 14:30 |
Warm up vol |
|
14:30 – 15:00 |
Compete vol |
|
Grade 5 U17 Male & Female |
|
|
15:00 – 15:10 |
Warm up set & vol |
|
15:10 – 15:30 |
Compete set & vol |
|
Grade 6 U/O17 Male & Female |
|
|
15:30 – 15:40 |
Warm up set & vol |
|
15:40 – 16:00 |
Compete set & vol |
|
Panel 2 |
|
|
Grade 4 U9/11 Male & Female, |
|
|
09:00 – 09:20 |
Warm up set |
|
09:20 – 10:00 |
Compete set |
|
10:00 – 10:20 |
Warm up vol |
|
10:20 – 11:00 |
Compete vol |
|
Grade 3 U13 Male & Female |
|
|
11:00 – 11:10 |
Warm up set |
|
11:10 – 11:30 |
Compete set |
|
11:30 – 11:40 |
Warm up vol |
|
11:40 – 12:00 |
Compete vol |
|
Grade 2 U15 Male & Female |
|
|
12:00 – 12:15 |
Warm up set |
|
12:15 – 12:40 |
Compete set |
|
12:40 – 12:55 |
Warm up vol |
|
12:55 – 13:20 |
Compete vol |
|
Grade 1 all & |
|
|
13:20 – 13:30 |
Warm up set |
|
13:30 – 13:55 |
Compete set |
|
13:55 – 14:05 |
Warm up vol |
|
14:05 – 14:30 |
Compete vol |
|
Grade 3 U/O17 Male & Female & |
|
|
14:30 – 14:45 |
Warm up set |
|
14:45 – 15:15 |
Compete set |
|
15:15 – 15:30 |
Warm up vol |
|
15:30 – 16:00 |
Compete vol |
|
Panel 3 |
|
|
Grade 6 U11 Male & Female |
|
|
09:00 – 09:30 |
Warm up set & vol |
|
09:30 -10:30 |
Compete set & vol |
|
Grade 5 U11 Male & Female |
|
|
10:30 – 11:00 |
Warm up set & vol |
|
11:00 – 12:00 |
Compete set & vol |
|
Grade 5 U13 Male & Female |
|
|
12:00 – 12:20 |
Warm up set & vol |
|
12:20 – 13:00 |
Compete set & vol |
|
Grade 2 U11/13 Male & Female |
|
|
13:00 – 13:10 |
Warm up set |
|
13:10 – 13:30 |
Compete set |
|
13:30 – 13:40 |
Warm up vol |
|
13:40 – 14:00 |
Compete vol |
|
Grade 3 U9/11 Male & Female & |
|
|
14:00 – 14:15 |
Warm up set |
|
14:15 – 14:45 |
Compete set |
|
14:45 – 15:00 |
Warm up vol |
|
15:00 – 15:30 |
Compete vol |
|
Grade 5 O17 Male & Female |
|
|
15:30 – 15:45 |
Warm up set & vol |
|
15:45 – 16:15 |
Compete set & vol |
Competition groups
Please note that the groups listed below are still subject to checking and are being published now in order to give as early visibility as possible of the programme. Team managers please note that merging groups has created new team options for you - please be prepared to confirm your team choices at check-in when you arrive on the 5th.
GRADE 6 |
|||
| No | Name | Club | Team |
| U9 Male & Female | |||
| 1 | Trinity Kelly | CAMC | |
| 2 | Ella Sawtell | LFLY | C |
| 3 | Sky Ramsey | IPSW | B |
| 4 | Charlotte Holton | FLHT | |
| 5 | Emma Martin | BTWD | A |
| 6 | Chloe Waghorne | BTWD | A |
| 7 | Kayti Austin Thomas | IPSW | B |
| 8 | Katie Lingey | LFLY | C |
| 9 | Matthew Teubes | LFLY | C? |
| 10 | Elenor Ratcliff | RECO | |
| 11 | Jay Roberts | BTWD | A |
| 12 | Sinead Donaghy | LFLY | C |
| 13 | Kiera Booth | BTWD | A? |
| 14 | Tamsin Lewis-Crisp | LFLY | C |
| 15 | Georgie Avary | APEX | |
| 16 | Tegan Roycroft | BTWD | A |
| 17 | Ashleigh Dobson | RECO | |
| 18 | Olivia Houston | IPSW | B |
| 19 | Sharns Rayfield | IPSW | B |
| U11 Male & Female | |||
| 1 | Holly Down | APEX | D |
| 2 | Alex Daniels | LFLY | |
| 3 | Chloe Stroud | BTWD | F |
| 4 | Abigail Spink | BTWD | E |
| 5 | Kathryn Waring | BTWD | E |
| 6 | Gena Leydon | IPSW | |
| 7 | Sophie Ball | RECO | G |
| 8 | Amy Wyatt | APEX | D |
| 9 | Courtni Clark | LFLY | |
| 10 | Samuel Greenland | RECO | G |
| 11 | Amelia Glydon | APEX | D |
| 12 | Katie Vickers | APEX | D |
| 13 | Emma Giles | BTWD | E |
| 14 | Alicia Woodward | BTWD | F |
| 15 | Ella Dobson | RECO | G |
| 16 | Joseph Dury | BTWD | F |
| 17 | Lauren Beard | FLHT | |
| 18 | Taylor Axton | FLHT | |
| U13 Male & Female | |||
| 1 | Rebecca McCormack | BRAM | |
| 2 | Jennifer Harries | STRM | I |
| 3 | Rafeal Cobb | IPSW | H |
| 4 | Evangeline Perry | BRAM | |
| 5 | Lizzi Ellis | STRM | I |
| 6 | Yakira Toner | IPSW | H |
| 7 | Lauren Wright | IPSW | H |
| 8 | Ellie Studd | BTWD | |
| 9 | Zoe Foxwell | APEX | |
| 10 | Megan Dobson | RECO | |
| 11 | Jared Roberts | BTWD | |
| 12 | Sarah Walden | STRM | I |
| 13 | Danielle Swift | HARR | |
| 14 | Toni-Louise Smith | LFLY | |
| U15 Male & Female | |||
| 1 | Catherine Zalicks | BTWD | J |
| 2 | Deanna Hart | IPSW | |
| 3 | Vanessa Lewis | RECO | |
| 4 | Rachael Helsby | STRM | |
| 5 | Debbie Widdick | LFLY | |
| 6 | Emma Helsby | STRM | |
| 7 | Hannah Frost | RECO | |
| 8 | Jake Aslandogdu | APEX | |
| 9 | Charlotte Waghorne | BTWD | J |
| 10 | Charlotte Toms | BTWD | J |
| U/O17 Male & Female | |||
| 1 | Gemma Duhy | LFLY | K |
| 2 | Cherrelle Lewis | LFLY | K |
| 3 | Aphra Bruce-Jones | FLHT | |
| 4 | Hayley Luffman | LFLY | K |
| 5 | Collette Barron | BTWD | |
| 6 | Catherine Foster | BTWD | |
| 7 | Stevie Gay | RECO | |
| Back | |||
GRADE 5 |
|||
| U9 Male & Female | |||
| 1 | Jamie Gates | LFLY | |
| 2 | Katie MacDonald | LFLY | |
| 3 | Josh Austin Thomas | IPSW | |
| 4 | Nathan Holmes | APEX | |
| 5 | Shadi Fakouri | HARR | |
| 6 | Lucy Bevan | IPSW | |
| 7 | Georgina Lewis | RECO | |
| 8 | Nicole Mitchell | RECO | |
| 9 | Rebecca Martin | BTWD | |
| U11 Male & Female | |||
| 1 | Lucy Barratt | ALPH | |
| 2 | April Williams | LEVT | N |
| 3 | Chilli Tyson | IPSW | M? |
| 4 | Sarah Mathison | LEVT | N |
| 5 | Kathryn Thorose | LFLY | |
| 6 | Thomas Parrish | ALPH | |
| 7 | Beth Williams | LEVT | N |
| 8 | Hannah Bailey | HTEN | L |
| 9 | Jade Ramsey | IPSW | M |
| 10 | Cara Wright | IPSW | M |
| 11 | Lucy Van Dermark | LFLY | |
| 12 | James Cook | HTEN | L |
| 13 | Lucy Jacobson | IPSW | M |
| 14 | Samuel Hodgkinson | HTEN | L |
| 15 | Sarah Daly | BTWD | |
| 16 | Elenor O'Hanlon | IPSW | M |
| 17 | Chloe Francis | FLHT | |
| 18 | Antonia Otter | RECO | |
| 19 | Lily-Mia Tsang | LEVT | N |
| 20 | Danielle Dick | HTEN | L |
| 21 | George Warr | BTWD | |
| U13 Male & Female | |||
| 1 | Joseph Lee | HTEN | |
| 2 | Harry Gannon | BTWD | |
| 3 | Jason Mitchell | RECO | |
| 4 | Mistral Tredgett | FLHT | |
| 5 | Millie Gay | RECO | |
| 6 | Catherine Daly | BTWD | |
| U15 Male & Female | |||
| 1 | Amy Pillar | IPSW | |
| 2 | Sophie Hurst | BTWD | |
| 3 | Richard Johnson | THKS | O |
| 4 | Claudia Edwards | LFLY | |
| 5 | Dinika Daisley | THKS | O |
| 6 | Sophie Kilsby | THKS | O |
| 7 | Courtney Jackson | THKS | O |
| U17 Male & Female | |||
| 1 | Ellis MacDonald | LFLY | |
| 2 | Sarah English | IPSW | |
| 3 | Laura Crowhurst | ALPH | |
| 4 | Antony Evans | THKS | |
| 5 | Alex Swinnerton | THKS | |
| 6 | Mark Hardiman | BTWD | |
| 7 | Hayley Ford-Lisenden | RECO | |
| O17 Male & Female | |||
| 1 | Claire Watt | IPSW | P |
| 2 | Gayle Blacker | HTEN | |
| 3 | Emma Simmons | BRAM | |
| 4 | Rachael Hurst | BTWD | |
| 5 | Cathy Hutchinson | IPSW | P |
| 6 | Hannah Perry | RECO | |
| 7 | Katie Hurst | BTWD | |
| 8 | Nikki Weller | IPSW | P |
| 9 | Trudi Sharman | IPSW | P |
| 10 | Clair Barber | STRM | |
| Back | |||
GRADE 4 |
|||
| U9/11 Male & Female | |||
| 1 | Grace Tandy | RECO | |
| 2 | Coral Pillar | IPSW | R |
| 3 | Harriet Gill | BTWD | Q |
| 4 | Rebbeca More | BTWD | Q |
| 5 | Hannah McCann | BTWD | Q |
| 6 | Tylor Ball | IPSW | R |
| 7 | Charlotte Webb | IPSW | R |
| 8 | Jamie-Lee Wilmot | RECO | |
| U13 Female | |||
| 1 | Charlotte Wastrell | HTEN | |
| 2 | Elenor Robinson | DGNS | |
| 3 | Bethany Chambers | BTWD | |
| 4 | Amy Jeffries | FLHT | T |
| 5 | Donna Clark | IPSW | |
| 6 | Samantha Frey | ALPH | S |
| 7 | Emma Decruz | RECO | |
| 8 | Rachel Green | LFLY | |
| U13 Male | |||
| 1 | Jack Bastin | ALPH | S |
| 2 | Kyran Rose | FLHT | T |
| 3 | Matthew Leagas | FLHT | T |
| 4 | Robbie Wood | RECO | |
| 5 | Edward Clague | ALPH | S |
| 6 | Casey Barr | FLHT | T |
| 7 | Ashley Page | IPSW | |
| 8 | Adam Sawyer | ALPH | S |
| 9 | Cary Emery | STRM | |
| U15 Male & Female | |||
| 1 | Caitlin Laydon | IPSW | U |
| 2 | Leigh Hutchinson | IPSW | U |
| 3 | Alex Helsby | STRM | |
| 4 | Lewis Cox | FLHT | |
| 5 | Emmie Cook | HTEN | |
| 6 | Ben Robinson | DGNS | |
| 7 | Ben Westall | IPSW | U |
| 8 | Mia Taylor | ALPH | |
| 9 | Kelsey Howard | STRS | |
| U17 Male & Female | |||
| 1 | Daniella Ellis | STRM | |
| 2 | David Lyons | ALPH | |
| 3 | Jade Saker | RECO | |
| 4 | James Flanagan | LEVT | |
| 5 | Liam Fitzgibbon | ALPH | |
| 6 | Alice Parry | RECO | |
| 7 | Kym Austin Thomas | IPSW | |
| 8 | Ivor Jones Will | STRS | |
| O17 Male & Female | |||
| 1 | Lois Spurgeon | HTEN | |
| 2 | Jackie Mardachi | CAMC | |
| 3 | Nicki Uglow | APEX | |
| 4 | Lucy Jay | FLHT | |
| 5 | Jane Clark | RECO | |
| 6 | Matthew Thorpe | RECO | |
| 7 | Brian McGeeney | IPSW | |
| 8 | Abby Gaeta | IPSW | |
| 9 | Bharti Chauhan | HARR | |
| Back | |||
GRADE 3 |
|||
| U9/11 Male & Female | |||
| 1 | Caitlin Huston | IPSW | |
| 2 | Amelie Sumun | RECO | V |
| 3 | Ellie Semon-Keene | BTWD | |
| 4 | Amy Witchell | LFLY | |
| 5 | Emma Parry | RECO | V |
| 6 | Emileigh Bridge | RECO | V |
| 7 | Alyssa Sumun | RECO | V |
| U13 Male & Female | |||
| 1 | Daisy Pegrum | LFLY | |
| 2 | Elizabeth Nicholls | BTWD | W |
| 3 | Laura Cornish | BTWD | W |
| 4 | Amelia O'Hanlon | IPSW | X |
| 5 | Alice Bevan | IPSW | X |
| 6 | Eleanor Clarke | BTWD | W |
| 7 | Jade Lewis | IPSW | X |
| 8 | Stephen Chliver | IPSW | X? |
| 9 | Jessica Slade | IPSW | X |
| 10 | Chrissie Law | BTWD | W |
| U15 Male & Female | |||
| 1 | James Warren | STRM | |
| 2 | Emma Brennan | RECO | |
| 3 | Reanne Hopgood | RECO | |
| 4 | Jonathan Owen | BTWD | |
| 5 | Nadine Coton | HARR | |
| 6 | Sophie Lynch | IPSW | |
| 7 | Goergia Knight | STRM | |
| 8 | Olivia Harries | STRM | |
| U/O17 Male & Female | |||
| 1 | Sarah Open | LFLY | |
| 2 | Joe Hennessey | RECO | Z |
| 3 | Chloe Morton | RECO | Z |
| 4 | Luke Preston | STRM | |
| 5 | Sophie Denham | STRM | |
| 6 | Andy Jones | IPSW | Y |
| 7 | Katie Walker | RECO | Z |
| 8 | Aron Keeble | IPSW | Y |
| 9 | Hayley Sharman | IPSW | Y |
| Back | |||
GRADE 2 |
|||
| U11/13 Male & Female | |||
| 1 | Ben Lingel (U11) | LFLY | AA |
| 2 | Emily Ball | RECO | AB |
| 3 | Hannah Chambers | RECO | AB |
| 4 | Bethany Norton | LFLY | AA |
| 5 | George Parry | RECO | AB? |
| 6 | Samantha Delves | RECO | AB |
| 7 | Kirsty Smith | LFLY | AA |
| 8 | Melissa Meddes | HARR | |
| 9 | Samantha Mitchell | RECO | AB |
| U15 Male & Female | |||
| 1 | Alexis Wilson | LEVT | AC |
| 2 | Hannah Youngs | HTEN | |
| 3 | James Page | FLHT | |
| 4 | Alexandra Nolan | HARR | |
| 5 | Altay Erol | BTWD | |
| 6 | Korri Singh Aulakh | LEVT | AC |
| 7 | Josh Smith | IPSW | |
| 8 | Hannah Monk | LEVT | AC |
| 9 | Kelly Booth | HARR | |
| 10 | Matthew Sharman | HTEN | |
| U/O17 Male & Female | |||
| 1 | Justine Padgham | RECO | |
| 2 | Fern Horseman | IPSW | |
| 3 | Flavia Jolly | LFLY | |
| 4 | Amanda Jay | FLHT | |
| 5 | Zachery Lutz | HTEN | |
| 6 | Gauri Chropa | LFLY | |
| 7 | Keith Benham | RECO | |
| Back | |||
GRADE 1 |
|||
| 1 | Natasha Holme | BTWD | |
| 2 | Georgia Cordery | LEVT | |
| 3 | Stephen Page | BTWD | |
| Back | |||
Officials
|
|
Panel 1 |
|
|
Chair of judges |
Zachary Lutz/Clive Salmon |
Hi-Tension |
|
Form 1 |
Elly Sheen |
Alpha |
|
Form 2 |
Claire Jiggens |
Thurrock Kestrels |
|
Form 3 |
Laura Wallis |
Loughton Flyers |
|
Form 4 |
Ricky Emery |
Storm |
|
Form 5 |
TBA |
Ipswich 4 |
|
Tariff |
Julie Hand (am)/ TBA (pm) |
Storm/ |
|
Recorder 1 |
Kath New |
Thurrock Kestrels |
|
Recorder 2 |
Meddes/Nolan |
Harrow |
|
Competition Marshall |
Ben Wilson |
Recoil |
|
Warm-Up Marshall |
Callam |
Alpha |
|
Warm-Up Marshall |
TBA |
Apex |
|
|
Panel 2 |
|
|
Chair of judges |
Steve Locke |
Apex |
|
Form 1 |
Kirsti Reeder |
Loughton Flyers |
|
Form 2 |
Zoe Wilson |
Levitation |
|
Form 3 |
TBA |
Ipswich 4 |
|
Form 4 |
Jane Macrae |
Bramston Flyers |
|
Form 5 |
Lynn Studd |
Brentwood |
|
Tariff |
Jo Hennessy/ Keith Benham |
Recoil |
|
Recorder 1 |
Dawn Horseman |
Ipswich 4 |
|
Recorder 2 |
Andrea Cook |
Hi-Tension |
|
Competition Marshall |
Amanda Jay |
Flight |
|
Warm-Up Marshall |
Tania Lewis |
Storm |
|
Warm-Up Marshall |
Kim Wood |
Recoil |
|
|
Panel 3 |
|
|
Chair of judges |
Emma Payton |
Loughton Flyers |
|
Form 1 |
Pat Arnold/Sue Jay |
Flight |
|
Form 2 |
Booth/Chauhan |
Harrow |
|
Form 3 |
Becky Chapman |
Recoil |
|
Form 4 |
TBA |
Ipswich 4 |
|
Form 5 |
Preston/Barber |
Storm |
|
Tariff |
TBA |
Ipswich 4 |
|
Recorder 1 |
TBA |
Levitation |
|
Recorder 2 |
Lucy Jay |
Flight |
|
Competition Marshall |
Jane Clark |
Recoil |
|
Warm-Up Marshall |
Justin Padgham |
Recoil |
|
Warm-Up Marshall |
Sarah Open |
Loughton Flyers |
|
Reserve Judges |
|
|
Catherine Foster |
Brentwood |
|
Graham Parker |
Stratos |
|
Reserve Recorder |
|
|
TBA |
Hi-Tension |
|
Reserve Warm-Up |
|
|
Maxine Randall |
Loughton Flyers |
|
TBA |
Ipswich 4 |
|
Facilities & Organisation |
|
|
Tina Page |
Brentwood |
|
Andrea Nicholls |
Brentwood |
|
Steven Nicholls |
Brentwood |
|
Dave Kingaby |
Brentwood |
BTC Members Panels & Start Times
| Name | Group | Team | Panel | Arrival Time |
| Abigail Spink | U11 G6 M&F | Team E | 3 | 08:45 |
| Alicia Woodward | U11 G6 M&F | Team F | 3 | 08:45 |
| Altay Erol | U15 G2 M&F | 2 | 11:25 | |
| Bethany Chambers | U13 G4 F | 2 | 08:45 | |
| Catherine Daly | U13 G5 M&F | 3 | 11:30 | |
| Catherine Foster | U/O17 G6 M&F | 1 | 14:50 | |
| Catherine Zalicks | U15 G6 M&F | Team J | 1 | 11:00 |
| Charlotte Toms | U15 G6 M&F | Team J | 1 | 11:00 |
| Charlotte Waghorne | U15 G6 M&F | Team J | 1 | 11:00 |
| Chloe Stroud | U11 G6 M&F | Team F | 3 | 08:45 |
| Chloe Waghorne | U9 G6 M&F | Team A | 1 | 08:45 |
| Chrissie Law | U13 G3 M&F | Team W | 2 | 10:30 |
| Collette Barron | U/O17 G6 M&F | 1 | 14:50 | |
| Eleanor Clarke | U13 G3 M&F | Team W | 2 | 10:30 |
| Elizabeth Nicholls | U13 G3 M&F | Team W | 2 | 10:30 |
| Ellie Semon-Keene | U9/11 G3 M&F | 3 | 13:25 | |
| Ellie Studd | U13 G6 M&F | 1 | 10:00 | |
| Emma Giles | U11 G6 M&F | Team E | 3 | 08:45 |
| Emma Martin | U9 G6 M&F | Team A | 1 | 08:45 |
| George Warr | U11 G5 M&F | 3 | 10:00 | |
| Hannah McCann | U9/11 G4 M&F | Team Q | 2 | 08:45 |
| Harriett Gill | U9/11 G4 M&F | Team Q | 2 | 08:45 |
| Harry Gannon | U13 G5 M&F | 3 | 11:30 | |
| Jared Roberts | U13 G6 M&F | 1 | 10:00 | |
| Jay Roberts | U9 G6 M&F | Team A | 1 | 08:45 |
| Jonathan Owen | U15 G3 M&F | 2 | 13:50 | |
| Joseph Drury | U11 G6 M&F | Team F | 3 | 08:45 |
| Kathryn Waring | U11 G6 M&F | Team E | 3 | 08:45 |
| Katie Hurst | O17 G5 M&F | 3 | 14:50 | |
| Kiera Booth | U9 G6 M&F | Team A? | 1 | 08:45 |
| Laura Cornish | U13 G3 M&F | Team W | 2 | 10:30 |
| Mark Hardiman | U17 G5 M&F | 1 | 14:25 | |
| Natasha Holme | G1 | 2 | 12:50 | |
| Rachael Hurst | O17 G5 M&F | 3 | 14:50 | |
| Rebecca Martin | U9 G5 M&F | 1 | 11:45 | |
| Rebecca More | U9/11 G4 M&F | Team Q | 2 | 08:45 |
| Sarah Daly | U11 G5 M&F | 3 | 10:00 | |
| Sophie Hurst | U15 G5 M&F | 1 | 11:45 | |
| Sophie McGuire | U17 G5 M&F | 1 | 14:25 | |
| Stephen Page | G1 | 2 | 12:50 | |
| Tegan Roycroft | U9 G6 M&F | Team A | 1 | 08:45 |








